PHD Awardees in the 17th Annual Convocation 2021 |
|||||
School of Applied Sciences |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
---|---|---|---|---|---|
1 | Ratnakar Das | Dr. Biswabandita Kar | Chemistry | EVALUATION AND ESTIMATION OF ACID MINE DRAINAGE AND RELATED REMEDIAL MEASURES IN SOUTH KALIAPANI MINES, SUKINDA AREA, JAJPUR. A CASE STUDY | |
2 | Sirish Ranjan Panda | Dr. Tapas Ranjan SahooDr. Suraj Kumar Tripathy | Chemistry | Synthesis and Characterization of CeO2, Fe-DopedCeO2 and CeO2/TiO2 Nanoparticles: Adsorption,Anticancer and Photocatalytic Studies | |
3 | Pragyan Parimita Rath | Dr. Tapas Ranjan SahooDr. Suraj Kumar Tripathy | Chemistry | Synthesis and Characterization of ZnO, Mg-doped ZnOand ZnO/TiO2 Nanoparticles: Adsorption andPhotocatalytic studies | |
4 | GANESWAR SAHU | Dr. Jasaswini TripathyDr. Bibhu Prasad Sahoo | Chemistry | FABRICATION AND CHARACTERIZATION OF IONIC LIQUID ASSISTED NANOCOMPOSITE FILMS: STUDIES ONDIELECTRIC AND ANTIBACTERIAL PROPERTIES | |
5 | Bhavesh Kumar Dadhich | Dr. Bhavya BhushanDr. Amiya Priyam | Physics | Tunable Plasmonic Silver Nanocrystals: Synthesis, Linear and Non-Linear Optical Properties and Its Applications in Catalysis | |
6 | Aditya Kumar Patnaik | Dr. Sapan Kumar Samal | Mathematics | Some Problems of Scattering and Propagation of Elastic Waves with Application to Seismic Phenomena | |
7 | TESFAYE TEFERI SHONE | Dr. Ashrita PatraDr.Bhupati Bhusan Mishra | Mathematics | Study of an Analytical Approach for SolvingClassical and Fractional Order Differential andIntegral Equation | |
School of Biotechnology |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
8 | Sugandh Kumar | Dr. Anshuman DixitDr. Srinivas Patnaik | Biotechnology | Role of microRNAs in Head and Neck Squamous CellCarcinoma (HNSCC) | |
9 | MD IMRAN KHAN | Dr. Amrita Mishra | Biotechnology | Evaluation of Antibacterial Mechanism of Biogenic Metal/Metal Oxide Nanocomposites and Investigation of Its Therapeutic Opportunities in Wound Healing | |
10 | KAUTILYA KUMAR JENA | Dr. Santosh Chauhan & Dr. Srinivas Patnaik | Biotechnology | Understanding the Molecular Mechanisms of ProteinAggregates Formation and Clearance | |
11 | Satish Kumar | Dr. Luna Goswami | Biotechnology | Application of novel polymeric biomaterial for health | |
12 | Syed Mohd. Aamir Suhail | Dr. C. V. Srikanth | Biotechnology | STUDIES ON THE ROLE OF DESUMOYLATION ININTESTINAL INFLAMMATION | |
13 | Sanjay Pal | Dr. Avinash Bajaj | Biotechnology | BILE ACID-DERIVED HYDROGELS FOR SUSTAINED DELIVERYOF THERAPEUTICS TO COMBAT CANCER AND INFECTIOUSDISEASES | |
14 | Raniki Kumari | Dr. Tushar K. Maiti | Biotechnology | ROLE OF OTUB1 IN NEURODEGENERATIVE DISEASES | |
15 | BIJAYANANDA PANIGRAHI | Dr.Dindyal Mandal | Biotechnology | Evaluation of peptide derived nanocarriers in nucleic acids delivery | |
16 | Meha Shikhi | Dr. Deepak T. NairDr.Dinakar M. Salunke | Biotechnology | STRUCTURAL STUDIES OF SEEDS PROTEINS TOWARDS DECIPHERING PHYSIOLOGICAL, MEDICINAL AND ALLERGENIC PROPERTIES | |
17 | SEFINEW MOLLA BITEW | Dr. Chanakya Nath Kundu | Biotechnology | Study the Anticancer Potentiality of Bio-active Compound Curcumin in Combination with PARP Inhibitor Olaparib in Pre-Clinical Model of Oral Cancer | |
18 | INGOLE KISHOR DNYANESHWAR | Dr. Saikat Bhattacharjee | Biotechnology | INSIGHTS INTO THE ROLE OF SUMOYLATION IN EFFECTOR-TRIGGERED IMMUNITY (ETI) IN ARABIDOPSIS | |
19 | PRAKRITI SEN | Dr. Niladri Ganguly | Biotechnology | Role of microRNA-214 in chemo-resistance/sensitivity in human papillomavirus mediated cervical cancer | |
20 | GEETANJALI GANGULI | Dr. Avinash Sonawane | Biotechnology | To study role of Mycobacterium tuberculosis acetyltransferase in the regulation of oxidative stress responses in macrophages | |
21 | Priyajit Banerjee | Dr. Deepti Jain | Biotechnology | Structural and functional analysis of FleQ: A master regulator of flagellar and biofilm genes in Pseudomonas aeruginosa | |
22 | Sushil Kumar Rathore | Dr.Bhagirathi Dwibedi | Biotechnology | A STUDY ON NEUROTROPIC VIRUSES CAUSING ENCEPHALITIS IN CHILDREN AND ADULTS OF ORISSA. | |
23 | Archana Tripathy | Dr. Bhawana Gupta | Biotechnology | Assessing CD8+T lymphocyte responses in Rheumatoid Arthritis | |
24 | PRAJITA PAUL | Dr. Mrutyunjay Suar | Biotechnology | Role of Toxin-Antitoxin System of Salmonella enterica serovar Typhimurium in virulence and antibacterial activity | |
25 | ABHIN KUMAR MEGTA | Dr.Vengadesan Krishnan | Biotechnology | STRUCTURAL STUDIES ON BASAL PILINS FROM LACTOBACILLUS RHAMNOSUS GG | |
26 | ANANTA NARAYAN PANDA | Dr. Vishakha Raina | Biotechnology | Exploration of Microbial Biodiversity of Novel Alkaline Proteases from Natural Wetland Ecosystem Chilika Lake | |
27 | LAXMAN KANDHA | Dr.Birendra Kumar Bindhani | Biotechnology | Role of chitosan and plant growth regulators on in vitro culture of different varieties of Banana (Musa spp.) and their genetic uniformity assessment | |
28 | SUNAYANA DAGAR | Dr. Sivaram V. S. Mylavarapu | Biotechnology | Morphometric and Molecular MechanisticCharacterization of Intercellular CytoplasmicNanotubes | |
School of Civil Engineering |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
29 | SWAGATO DAS | Dr.Purnachandra Saha | Civil Engineering | DEVELOPMENT AND APPLICATION OF OPTIMIZATION TECHNIQUES FOR DAMAGE ANALYSIS OF ASCE BENCHMARK STRUCTURE | |
School of Computer Science and Engineering |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
30 | Somenath Bera | Dr. Vimal K. Shrivastava | Computer Science and Engineering | Hyperspectral Remote Sensing Image Classification UsingDeep Convolutional Neural Network | |
31 | Abhaya Kumar Sahoo | Dr. Chittaranjan PradhanDr. Bhabani Shankar Prasad Mishra | Computer Science and Engineering | Performance Evaluation of Recommender System usingCollaborative Filtering Technique | |
32 | SEEMA GUPTA BHOL | Dr. Jnyana Ranjan MohantyDr. Prasant Kumar Pattnaik | Computer Science & Engineering | Strategic Design for Rank Selection using MCDMMethodology | |
33 | MAMATA GARANAYAK | Dr. Alok Kumar JagadevDr. Sachi Nandan Mohanty | Computer Science & Engineering | A COMPREHENSIVE STUDY OF RECOMMENDATION SYSTEM ON DIFFERENT DOMAINS | |
34 | SHREELA DASH | Dr.Madhabananda Das | Computer Science & Engineering | Investigation and Analysis of High CapacityInformation Hiding Techniques in Spatial Domain | |
35 | Dayal Kumar Behera | Dr. Madhabananda Das | Computer Science and Engineering | Designing Personalized Recommendation System using Hybrid Features and Machine Learning Models | |
School of Electrical Engineering |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
36 | Ganesh Prasad Khuntia | Dr. Sarat Chandra Swain | Electrical Engineering | OPTIMAL PLACEMENT AND COORDINATED CONTROL OF STATCOM-DFIG GRID INTERCONNECTED SYSTEM | |
37 | Subhashree Priyadarshini | Dr.Chinmoy Kumar Panigrahi | Electrical Engineering | Application of Heuristic Algorithms to Optimal Phasor Measurement Unit (PMU) Placement in Modern Power Systems | |
School of Electronics Engineering |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
38 | Proshikshya Mukherjee | Dr. Tanmaya SwainDr. Amlan Datta | Electronics Engineering | Application of Multi-Criteria Decision Making Techniques for Clustering and Task Scheduling in Sensor Cloud Environment | |
39 | Vishvas Kumar | Dr. Udai P. Singh | Electrionics Engineering | Copper Zinc Tin Sulfide/Selenide(Cu2ZnSn(SxSe1-X)4) Absorber Layer Formation and Effect of Surface Treatment and Annealing | |
40 | VINOD JHA | Dr. K. Parvathi | Electronics Engineering | BIDIRECTIONAL BRAILLE TRANSLITERATION ALGORITHMS FOR INDIAN LANGUAGES USING IMAGE PROCESSING TECHNIQUES | |
41 | SESHADRI BINAYA BEHERA | Dr. Subhrakanta Behera | Electronics Engineering | INVESTIGATIONS OF COMPACT MICROSTRIP ANTENNAS FOR MODERN MULTI-BAND WIRELESS COMMUNICATION DEVICES | |
School of Humanities |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
42 | Sasmita Mishra | Dr. Sudarsan PadhyDr. Satya Narayan Misra | Economics | Dynamics of Portfolio Construction: Some Models forIndian Financial Market | |
43 | SUGYANTA PRIYADARSHINI | Dr. Sukanta Chandra SwainDr. Swapnamoyee P. Palit | Economics | Societal Prejudices and Socioeconomic Status of Trans women in Bhubaneswar | |
44 | JYOTIRMAYEE OJHA | Dr. Deepanjali Mishra | English | ECONOMIC LIBERATION OF WOMEN IN THE CORPORATE WORLD: A STUDY WITH REFERENCE TO SHOBHAA DE’S SELECTED NOVELS | |
School of Law |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
45 | ASIF IQUBAL SHAH | Dr. Nirmal Kanti ChakrabortiDr. Arpita Mitra | Law | EFFECTIVENESS OF THE PROBATION SYSTEM IN THE ADMINISTRATION OF CRIMINAL JUSTICE: AN EMPIRICAL STUDY ON EX-PROBATIONERS IN WEST BENGAL | |
School of Management |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
46 | Mesaud Muhamed Hagos | Dr. Shikta Singh | Finance | An Empirical Analysis of Growth Determinants ofFirms in Ethiopia: A Critical Study of Manufacturing and Merchandise Businesses | |
47 | URVASHI SRIVASTAVA | Dr. Namita MohantyDr. Jitendra Mohanty | Management | Effects of Source Information Quality on Job Expectationsand Intentions to Apply for a Job among Fresh MBA Graduates | |
48 | ABHAY KUMAR MOHANTY | Dr. B.C.M.Patnaik | Management | IMPACT OF ALTERNATE CHANNEL SERVICES PROVIDED BY BANKS | |
49 | ANKITA AGARWAL | Dr. Rabi N. Subudhi | Management | Online Shopping Behaviour: A Study on OnlineShopping Attributes and Customer Experience | |
50 | MESELE KEBEDE MANAYE | Dr. B.C.M.Patnaik | Management (Finance & Accounting) | DETERMINANTS OF TAX EVASION IN ETHIOPIA | |
51 | OMAR FARUK | Dr. Rabi N. Subudhi | Management | EFFECTS OF FIRM-LEVEL INTERNAL DETERMINANTS ON EXPORT PERFORMANCE OF SMEs IN BANGLADESH | |
School of Mechanical Engineering |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
52 | Sudipta Chand | Dr. Polymersetty Chandrasekhar &Dr. Joyjeet Ghose | Mechanical Engineering | Investigations of Mechanical and Tribological Behaviour of Aluminium-B4C-BN Metal Matrix Hybrid Composite Fabricated Through Powder Metallurgy Route | |
53 | SAYANTAN MUKHERJEE | Dr.Purna Chandra MishraDr. Paritosh Chaudhuri | Mechanical Engineering | INVESTIGATION ON POOL AND FLOW BOILINGCHARACTERISTICS OF AQUEOUS NANOFLUIDS | |
54 | SHUBHAM KAMLESH SHAH | Dr. Ruby Mishra | Mechanical Engineering | Design and Fabrication of a Novel Robotic Manipulator for Retrieval of AI detected Abnormal Tissue Using CT Images | |
55 | Pruthwiraj Sahu | Dr. Nitin SharmaDr. Subrata Kumar Panda | Mechanical Engineering | NUMERICAL AND EXPERIMENTAL ANALYSIS OF HYBRID LAMINATED COMPOSITE STRUCTURE UNDER THERMO-MECHANICAL LOADING | |
School of Rural Management |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
56 | NIBAL DIBIAT | Dr.Damodar Jena | Agricultural Economics | CLIMATE CHANGE AND ITS IMPACT ON LIVELIHOODS OF MARGINAL AND SMALL FARMERS: AN EMPIRICAL STUDY IN TWO AGRO-CLIMATIC ZONES OF ODISHA | |
School of Social Sciences |
|||||
Name | Supervisor's Name | Subject | Thesis Title | Photograph | |
57 | Birakishore Bhuyan | Dr. Pramodini Jena | Odia | Swadhinata Parabarti Odia Kabitare Myth Chetana ସ୍ୱାଧୀନତା ପରବର୍ତ୍ତୀ ଓଡ଼ିଆ କବିତାରେ ମିଥ ଚେତନା |
|
58 | DEEPTYMANJARI NAIK | Dr.Rasmita Tripathy | Odia | Adhunika Odia Natakare Loka Upadana O Adivasi Prasanga ଆଧୁନିକ ଓଡ଼ିଆ ନାଟକରେ ଲୋକ ଉପାଦାନ ଓ ଆଦିବାସୀ ପ୍ରସଙ୍ଗ |
|
59 | JALDHAR MAJHI | Dr.Rasmita Tripathy | Odia | Odia Adivasi Jibana Bhittika UpanyasareShikshya abong Artha Samajika Samasya O TaraBishlesana ଓଡ଼ିଆ ଆଦିବାସୀ ଜୀବନ ଭିତ୍ତିକ ଉପନ୍ୟାସରେ ଶିକ୍ଷ୍ୟା ଏବଂ ଅର୍ଥ ସାମାଜିକ ସମସ୍ୟା ଓ ତାର ବିଶ୍ଳେଷଣ |
|
60 | FAGU TUDU | Dr. Ratnakar Mohapatra | History | SOCIO-ECONOMIC CONDITION OF THE HILL KHARIA TRIBE: A STUDY ON MAYURBHANJ DISTRICT OF ODISHA | |
61 | Pabitra Kumar Das | Dr. Iswar Chandra Naik | Sociology | CAREER ASPIRATION OF TRIBAL STUDENTS:A STUDY OF KBK DISTRICTS OF ODISHA |